...
Read more
|
Through infrastructure ramp-up, technology up gradation, PYRAN has expanded and diversified to become a trusted name in door manufacturing. We are authorized manufacturers of Fire Rated Door as per the Standards IS:3614-1992 Part II .
PYRAN is committed to excellence in quality, innovation, and service. It is due to this unwavering commitment that PYRAN is renowned as a leader in the door industry. Our reputation and success is built upon the hard work and perseverance of knowledgeable Team.
Our firm is facilitated with a robust infrastructure base, which is equipped with all the high tech machinery including welding machines. Keeping our base technologically rich and sound, these facilities enable us to process raw material in a hassle free manner. Besides, there is fully functional quality control department, wherein finished products are stringently checked by our professionals. The entire set up of machinery installed in different units is regularly checked and upgraded with the help of our team. We have divided our infrastructure into various departments for smooth and streamlined execution of all our tasks.
Our Products:
Clients: | |||||||||||||||||||||||
Liquid Propulsion Systems Centre,LPSC | |||||||||||||||||||||||
Bangalore International Airport Limited | |||||||||||||||||||||||
Sumadhura Infracon Pvt Ltd | |||||||||||||||||||||||
DNR Corporation Pvt.Ltd. | |||||||||||||||||||||||
Featherlite Developers. | |||||||||||||||||||||||
JK Tyre & Industries Ltd. | |||||||||||||||||||||||
Tata Power Solar Systems Limited | |||||||||||||||||||||||
Kumar Properties | |||||||||||||||||||||||
Ksa Power Infra | |||||||||||||||||||||||
DB Schenker India Pvt Ltd | |||||||||||||||||||||||
Raftaar Terminals Pvt. Ltd | |||||||||||||||||||||||
Landmark Group, Lifestyle International Pvt Ltd | |||||||||||||||||||||||
Moog Controls (India) Pvt Ltd | |||||||||||||||||||||||
Container Solutions. | |||||||||||||||||||||||
Vee Vee Controls Pvt.Ltd. | |||||||||||||||||||||||
LSG Skychefs (India ) Pvt.Ltd. | |||||||||||||||||||||||
Taj SATS Air Catering Limited. | |||||||||||||||||||||||
TITAN Jewellery | |||||||||||||||||||||||
Newtech Engineering Systems | |||||||||||||||||||||||
Arishtha safety products india Pvt.Ltd. | |||||||||||||||||||||||
Decathlon Sports India Pvt.Ltd. | |||||||||||||||||||||||
Palma Developers Ltd. | |||||||||||||||||||||||
C Krishnaiah Chetty & Sons Jewellers Pvt.Ltd. | |||||||||||||||||||||||
R.B.S Candiaparcar | |||||||||||||||||||||||
Vijay Nirman Engineering | |||||||||||||||||||||||
Suryaa Business Associates Projects through Dealers:
|